Phil Baroni Net Worth
Publish date: 2024-07-24
Phil Baroni net worth is
$1.5 Million
Phil Baroni Wiki: Salary, Married, Wedding, Spouse, Family
Philip George Baroni (born April 16, 1976) is an American mixed martial artist who currently fights in the Welterweight division and has also fought as a Middleweight. Baroni is perhaps best known for his stint in the UFC where he holds a record of 3–7. He has also fought in Pride FC, Strikeforce, Cage Rage, Dream, EliteXC, ONE FC, PFC, and Titan FC. Baroni has developed a reputation for his boxing ability and knockout power with 10 of his 15 career wins coming by way of knockout, although he owns an accomplished wrestling background as well. He trains in the American Kickboxing Academy, where he is featured in the television show Fight Factory on NuvoTV. Baroni is also known for his rivalries with Matt Lindland, Ikuhisa Minowa, and the late Evan Tanner. | Full Name | Phil Baroni |
| Net Worth | $1.5 Million |
| Date Of Birth | April 16, 1976 |
| Place Of Birth | Long Island, New York, USA |
| Height | 1.75 m |
| Profession | Mixed Martial Artist |
| Residence | Las Vegas, Nevada, United States |
| Education | Central Michigan University, Hofstra University |
| Nationality | American |
| Spouse | Angela |
| Nicknames | Phil Baroni, Baroni,Phil, The New York Bad Ass |
| http://www.twitter.com/philbaroni | |
| IMDB | http://imdb.com/name/nm2033192 |
| Movies | UFC 106, UFC 45: Revolution, Pride FC: Bushido: Vol. 8, Elite XC: Primetime: Kimbo vs. Colossus, UFC: The Ultimate 100 Greatest Fights: Vol. 2 |
| Star Sign | Aries |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Oz | 1997 | TV Series stunt performer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Warrior Spirit: The Rise of Mixed Martial Arts | 2018 | Documentary filming | Himself |
| Geeks and Girls: The Production Trip | 2016 | Short | Himself |
| ONE Fighting Championship 9: Rise to Power | 2013 | TV Special | Himself |
| Dream 18: Special NYE 2012 | 2012 | TV Movie | Himself |
| ONE Fighting Championship 5: Pride of a Nation | 2012 | TV Movie | Himself |
| Fight Factory | 2012 | TV Series | Himself |
| One Fighting Championship 1: Champion vs. Champion | 2011 | TV Special | Himself |
| Fighters Only Mixed Martial Arts Awards 2010 | 2010 | TV Special | Himself |
| UFC 106: Ortiz vs. Griffin 2 | 2009 | TV Special | Himself |
| Strikeforce: Lawler vs. Shields | 2009 | TV Movie | Himself |
| EliteXC Saturday Night Fights | 2008 | TV Series | Himself |
| Inside MMA | 2008 | TV Series | Guest |
| Elite XC | 2007 | TV Series | Himself |
| Pride 32: The Real Deal | 2006 | TV Movie | Himself |
| The Best Damn Sports Show Period | 2006 | TV Series | Himself |
| Pride Bushido 11: Bushido Survival | 2006 | TV Movie | Himself |
| Pride Bushido 10 | 2006 | TV Movie | Himself |
| Pride Bushido 9 | 2005 | TV Movie | Himself |
| Pride Bushido 8 | 2005 | TV Movie | Himself |
| Pride Bushido 7 | 2005 | TV Movie | Himself |
| UFC 51: Super Saturday | 2005 | TV Special | Himself |
| UFC 48: Payback | 2004 | TV Special | Himself |
| UFC 45: Revolution | 2003 | TV Special | Himself |
| UFC 41: Onslaught | 2003 | TV Special | Himself |
| UFC 39: The Warriors Return | 2002 | TV Special | Himself |
| UFC 37: High Impact | 2002 | TV Special | Himself |
| UFC 34: High Voltage | 2001 | TV Special | Himself |
| UFC 30: Battle on the Boardwalk | 2001 | TV Special | Himself |
Archive Footage
Known for movies
Fighters Only Mixed Martial Arts Awards 2010 (2010)
as Himself
UFC 51: Super Saturday (2005)
as Himself
UFC 48: Payback (2004)
as Himself
UFC 45: Revolution (2003)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pn6KkXZeus7vNomSnnaRixLC%2B06Fm