Kimberly Schlapman Net Worth
Publish date: 2024-08-20
Kimberly Schlapman net worth is
$10 Million
Kimberly Schlapman Wiki: Salary, Married, Wedding, Spouse, Family
Kimberly Schlapman was born on October 15, 1969 in the USA. She has been married to Stephen Schlapman since November 28, 2006. They have two children. She was previously married to Steven Roads. | Net Worth | $10 Million |
| Date Of Birth | October 15, 1969 |
| Place Of Birth | USA |
| Profession | Soundtrack, Actress |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Sister of Paula James. |
| 2 | Met Little Big Town band-mate, Karen Fairchild, at Samford University in Birmingham, Alabama. |
| 3 | Part of the country group Little Big Town. |
| 4 | Has a daughter, Daisy, born in 2008. |
| 5 | Gave birth to her first child. Daughter, Daisy Pearl, was born three weeks early on July 27, 2007 in Phoenix, Arizona, where Little Big Town had performed a concert the night before. Daisy weighed 6 lbs. 10 oz and was 18 inches long. |
| 6 | Country music singer. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Great Performances | 2014 | TV Series writer - 1 episode | |
| Conan | 2011 | TV Series writer - 1 episode | |
| Late Night with Jimmy Fallon | 2011 | TV Series writer - 1 episode | |
| 40th Annual Country Music Association Awards | 2006 | TV Special writer: "Bones" |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Little Big Town: Little White Church | 2010 | Video short |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Pickler & Ben | 2017 | TV Series | Herself - Guest |
| The Talk | 2015-2017 | TV Series | Herself - Guest Co-Hostess / Herself / Herself - Musical Guest / ... |
| E! Live from the Red Carpet | 2015-2017 | TV Series | Herself |
| Today | 2012-2016 | TV Series | Herself - Guest 4th Hour Co-Anchor / Herself - Guest |
| The Tonight Show Starring Jimmy Fallon | 2014-2016 | TV Series | Herself - Musical Guest: Little Big Town / Herself |
| I Love Kellie Pickler | 2016 | TV Series | Herself |
| Beat Bobby Flay | 2016 | TV Series | Herself - Judge / Mentor |
| Project Runway All Stars | 2016 | TV Series | Herself - Little Big Town / Guest Judge |
| Chopped Junior | 2016 | TV Series | Herself - Judge |
| The View | 2013-2015 | TV Series | Herself |
| Kimberly's Simply Southern | 2012-2015 | TV Series | Herself - Hostess |
| The Chew | 2014-2015 | TV Series | Herself / Herself - Author |
| Front and Center | 2015 | TV Series | Herself |
| Fox and Friends | 2014 | TV Series | Herself |
| Paula's Best Dishes | 2013 | TV Series | Herself |
| Little Big Town Live Tornado | 2012 | TV Series | Herself |
| 20/20 | 2012 | TV Series documentary | Herself - Little Big Town (segment "The Greatest Women of Country Music") |
| CMA Music Festival: Country's Night to Rock | 2012 | TV Special | Herself |
| CMA Country Christmas | 2011 | TV Special | Herself |
| Day Jobs | 2011 | TV Series | Herself |
| CMT Hot 20 Countdown | 2010 | TV Series | Herself - guest |
| DirecTV Concert Series | 2010 | TV Series | Herself |
| 6 Degrees of Martina McBride | 2007 | TV Movie | Herself (as Kimberly Roads) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Daytime Emmy | Daytime Emmy Awards | Outstanding Original Song | Good Afternoon America (2012) |
Known for movies
Kimberly's Simply Southern (2012-2015)
as Herself - Hostess
Day Jobs (2011)
as Herself
CMA Country Christmas (2011)
as Herself
CMA Music Festival: Country's Night to Rock (2012)
as Herself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6koKaalae5unnSnJ%2BlmaCirq95zZ6rZq%2Bfp8GpeZFo