Sarah Fankboner Net Worth
Publish date: 2024-07-23
Sarah Fankboner net worth is
$900,000
Sarah Fankboner Wiki: Salary, Married, Wedding, Spouse, Family
Sarah Fankboner was born on February 17, 1945 in the USA. She is an actress, known for Black Sunday (1977), The Shaggy D.A. (1976) and Superdad (1973). | Net Worth | $900,000 |
| Date Of Birth | February 17, 1945 |
| Place Of Birth | USA |
| Profession | Actress |
| Star Sign | Aquarius |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Black Sunday | 1977 | V.A. Receptionist | |
| The Shaggy D.A. | 1976 | Shopper | |
| Marcus Welby, M.D. | 1974 | TV Series | Cara |
| The Crazy World of Julius Vrooder | 1974 | Nurse | |
| Sanford and Son | 1974 | TV Series | Francine |
| Toma | 1974 | TV Series | Connie |
| Barnaby Jones | 1973-1974 | TV Series | |
| Superdad | 1973 | Scout Girl | |
| M*A*S*H | 1973 | TV Series | Nurse Owens / Nurse Klein |
| Emergency! | 1972-1973 | TV Series | Joy / Grace Corbett |
| Harry O | 1973 | TV Series | Waitress at Diner |
| The F.B.I. | 1973 | TV Series | |
| Mod Squad | 1972 | TV Series | Sally |
| The Streets of San Francisco | 1972 | TV Series | Rental Car Clerk |
| Banyon | 1972 | TV Series | Alma |
| Room 222 | 1972 | TV Series | Angie |
| Nichols | 1971 | TV Series | Fan |
| The Chicago Teddy Bears | 1971 | TV Series | Rosalie |
| That Girl | 1970 | TV Series | Miss Juanez |
| CBS Playhouse | 1970 | TV Series |
Archive Footage
Known for movies
Black Sunday (1977)
as V.A. Receptionist
The Shaggy D.A. (1976)
as Shopper
Superdad (1973)
as Scout Girl
The Crazy World of Julius Vrooder (1974)
as Nurse
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKuZmGKzorrKm6annaJiu6bAjLCmq6yYZA%3D%3D