Ali Liebert Net Worth
Publish date: 2024-08-08
Alison Dyan Liebert net worth is
$2 Million
Alison Dyan Liebert Wiki: Salary, Married, Wedding, Spouse, Family
Alison Dyan "Ali" Liebert (born August 20, 1981) is a Canadian actress and producer. | Full Name | Alison Dyan Liebert |
| Net Worth | $2 Million |
| Date Of Birth | August 20, 1981 |
| Place Of Birth | Surrey, British Columbia, Canada |
| Height | 5' 6" (1.68 m) |
| Occupation | Actress |
| Profession | Actress, Producer |
| Nicknames | Ali Liebert, Liebert, Ali |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Has one younger brother, Jeff. |
| 2 | Grew up in a small town on Vancouver Island, British Columbia, Canada. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Rock Shirt | 2011 | Short | Girl |
| Earth's Final Hours | 2011 | TV Movie | Darlene |
| Sisters & Brothers | 2011 | | Tracy |
| Apollo 18 | 2011 | | Nate's Girlfriend |
| Afghan Luke | 2011 | | Miss Freedom |
| Health Nutz | 2011 | TV Series | Tami |
| Barbie: Princess Charm School | 2011 | Video | Portia Hadley (voice) |
| Hellcats | 2011 | TV Series | Theresa |
| Voodoo | 2010/II | Short | Marjorie |
| A Fine Young Man | 2010 | Short | Mary Adams |
| Karma Inc. | 2010 | Short | Shirley |
| Human Target | 2010 | TV Series | Brooke Hammel |
| Wolf Canyon | 2009 | TV Movie | Jan |
| Fringe | 2009 | TV Series | Danielle |
| The Break-Up Artist | 2009 | | Tiffany |
| Hardwired | 2009 | | Catalina Jones |
| Health Nutz | 2009 | TV Movie | Tami Erickson |
| A Gun to the Head | 2009 | | Jill |
| Year of the Carnivore | 2009 | | Sylvia |
| Harper's Island | 2009 | TV Series | Nikki Bolton |
| Kyle XY | 2009 | TV Series | Jackie |
| Helen | 2009 | | Donna |
| Kill Switch | 2008 | Video | Bartender #2 |
| The Dead Beat | 2008 | TV Movie | Audrey |
| The Secret Lives of Second Wives | 2008 | TV Movie | Brooke |
| Basket Casket | 2008 | Short | Woman |
| Psych | 2008 | TV Series | Hannah |
| Blood Ties | 2007 | TV Series | Maya |
| Fallen | 2007 | TV Mini-Series | Chloe |
| Robson Arms | 2007 | TV Series | Hottie |
| Intelligence | 2006-2007 | TV Series | Rebecca |
| All She Wants for Christmas | 2006 | TV Movie | Priscilla Clark (as Ali Leibert) |
| Whistler | 2006 | TV Series | Merewynn |
| Romeo! | 2006 | TV Series | Hip Young Lady |
| Killer Instinct | 2005 | TV Series | Dr. Kit Ellsworth |
| Playing the Role | 2005 | Short | The Reader |
| Young Blades | 2005 | TV Mini-Series | Charlotte |
| Cold Squad | 2005 | TV Series | Secretary |
| Huff | 2004 | TV Series | Jenny |
| The 4400 | 2004 | TV Series | Maureen |
| 5ive Days to Midnight | 2004 | TV Mini-Series | Student in Hall |
| The L Word | 2004 | TV Series | Rebecca |
| Dead Like Me | 2003 | TV Series | Marcie |
| Wonder | 2017 | completed | Ms. Petosa |
| Hard Days, Wet Nights | 2017 | TV Series post-production | Kyla |
| Mech-X4 | 2016-2017 | TV Series | Principal Grey |
| Ten Days in the Valley | 2017 | TV Series | Detective Nickole Bilson |
| Autumn in the Vineyard | 2016 | TV Movie | Hannah |
| Chesapeake Shores | 2016 | TV Series | Georgia Eyles |
| Collider | 2016/II | Short | Dawn Lanyon |
| iZombie | 2016 | TV Series | Annie Rosine / Jenny Rosine |
| Legends of Tomorrow | 2016 | TV Series | Nurse Lindsey Carlisle |
| Anything for Love | 2016 | TV Movie | Debbie |
| Christmas Truce | 2015 | TV Movie | Alina Hammond |
| The Devout | 2015 | | Jan |
| The Unauthorized Full House Story | 2015 | TV Movie | Gay Saget |
| Paranormal Solutions Inc. | 2015 | TV Series | Det. Crystal Snider |
| I Do, I Do, I Do | 2015 | TV Movie | Kate |
| Strange Empire | 2014-2015 | TV Series | Fiona Briggs |
| Bad City | 2014 | | Field Reporter |
| Barbie and the Secret Door | 2014 | | Youngling Fairy (voice) |
| A Fairly Odd Summer | 2014 | TV Movie | Mrs. Mulligan |
| Motive | 2014 | TV Series | Erin Kovach |
| Bomb Girls: Facing the Enemy | 2014 | TV Movie | Betty McRae |
| Ring by Spring | 2014 | TV Movie | Stephanie Kirkwood |
| Afterparty | 2013/I | | Tracy |
| Lost Girl | 2013 | TV Series | Crystal |
| Down River | 2013 | | Molly |
| Bomb Girls | 2012-2013 | TV Series | Betty McRae |
| The True Heroines | 2013 | TV Series | Ethel Worthington |
| Tom Dick & Harriet | 2013 | TV Movie | Liz |
| Barbie in the Pink Shoes | 2013 | | Tara Hannah (voice) |
| In the Hive | 2012 | | Parker Whitmore |
| Love at the Thanksgiving Day Parade | 2012 | TV Movie | Jaclyn |
| Foxfire | 2012 | | Muriel Orvis |
| Virtual Lies | 2012 | TV Movie | Allison Dean |
Producer
| Title | Year | Status | Character |
|---|
| Afterparty | 2013/I | producer | |
| This Feels Nice | 2012 | Short executive producer | |
Thanks
| Title | Year | Status | Character |
|---|
| What If He Was Already Like That...? | 2012 | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The 18th Annual Leo Awards | 2016 | TV Movie | Herself - Presenter |
| Katie Chats | 2015 | TV Series | Herself |
| The 38th Annual Gracie Awards | 2013 | TV Special | Herself |
| The 14th Annual Leo Awards | 2012 | TV Special | Herself - Presenter |
| Leftcoast TV | 2011 | TV Series | Herself |
| The 13th Annual Leo Awards | 2011 | TV Special | Herself - Presenter |
| The 25th Gemini Awards | 2010 | TV Special | Herself - Presenter |
| The 12th Annual Leo Awards | 2010 | TV Special | Herself - Presenter |
| Casting 'Harper's Island' | 2009 | Video short | Herself |
| Entertainment Tonight Canada | 2008 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Leo | Leo Awards | Best Lead Performance by a Female in a Motion Picture | The Devout (2015) |
| 2015 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance by an Actress in a Featured Supporting Role in a Dramatic Program or Series | Bomb Girls: Facing the Enemy (2014) |
| 2014 | Reel Canadian Indie Award | Canadian Filmmakers' Festival | | Afterparty (2013) |
| 2014 | Best Ensemble | Canadian Filmmakers' Festival | | Afterparty (2013) |
| 2013 | Leo | Leo Awards | Best Supporting Performance by a Female in a Dramatic Series | Bomb Girls (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Canadian Screen Award | Canadian Screen Awards, CA | Best Original Program or Series Produced for Digital Media - Fiction | The True Heroines (2011) |
| 2012 | Leo | Leo Awards | Best Supporting Performance by a Female in a Dramatic Series | Bomb Girls (2012) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao6JlnJ6yo7HRrWSnnaRixLC%2B06Fka2c%3D