Vlado Meller Net Worth
Publish date: 2024-07-07

Vlado Meller net worth is
$16 Million
Vlado Meller Wiki: Salary, Married, Wedding, Spouse, Family
Vlado Meller is an audio mastering engineer, currently mastering at Vlado Meller Mastering in Charleston, South Carolina. Vlado masters across multiple genres of music, with credits on rock, hip-hop, pop, jazz, metal, dance, opera, Broadway, and classical albums. Over his 43-year career, Vlado has worked on many hit records and has worked with such artists as: Beastie Boys, Andrea Bocelli, Johnny Cash, Charlotte Church, Celine Dion, Duran Duran, Kenny G, Kenny Loggins, Julio Iglesias, Michael Jackson, Lil Wayne, Limp Bizkit, Linkin Park, Kanye West, Kenny Loggins, Paul McCartney, Metallica, George Michael, Oasis, Pink Floyd, Public Enemy, Rage Against The Machine, Red Hot Chili Peppers, Shakira, Barbra Streisand, System Of A Down, Weezer, Jack White, and many more. Vlado currently holds the position of senior mastering engineer at Vlado Meller Mastering in Charleston, South Carolina. He has won two Grammy awards.A list of note-worthy albums Vlado has mastered includes:Beastie Boys Hot Sauce Committee, Pt. 2 (2011)Kanye West Late Registration (2005)Kanye West Graduation (2007)Kanye West 808's and Heartbreak (2008)Kanye West My Beautiful Dark Twisted Fantasy (2011)Kanye West Yeezus (2013)Andrea Bocelli Amore (2006)Andrea Bocelli The Best of Andrea Bocelli: Vivere (2007)Johnny Cash American IV: The Man Comes Around (2002)Johnny Cash My Mother's Hymn Book (2004)Johnny Cash American V: A Hundred Highways (2006)Celine Dion Celine Dion (1992)Celine Dion Let's Talk About Love (1992)Celine Dion Falling Into You (1997)Julio Iglesias Love Songs (2004)Michael Jackson Michael (2010)Lil Wayne Tha Carter III (2008)Lil Wayne Rebirth (2010)Linkin Park Thousand Suns (2010)Metallica St. Anger (2003)Metallica Beyond Magnetic (2012)Oasis (What's the Story) Morning Glory? (1995)Red Hot Chili Peppers Californication (1999)Red Hot Chili Peppers By the Way (2002)Red Hot Chili Peppers Stadium Arcadium (2006)Red Hot Chili Peppers I'm With You (2011)Rage Against the Machine Renegades (2000)Shakira Oral Fixation (2005)Shakira She Wolf (2009)Swell Daze Simple Fix (2014)System of a Down Mezmerize (2005)System of a Down Hypnotize (2005)Weezer Make Believe (2005) | Net Worth | $16 Million |
| Occupation | Mastering Engineer |
| Profession | Sound Department, Music Department |
| Nicknames | Vlado Meller, Meller, Vlado |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Slipknot: XIX | 2015 | Video short mastering | |
| Great Performances | TV Series sound mastering and authoring - 1 episode, 2005 mastering engineer - 1 episode, 2004 | ||
| Korn: Deuce | 2002 | Video documentary sound |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Slipknot: XIX | 2015 | Video short musician: masterer | |
| Great Performances | 2007 | TV Series music mastering - 1 episode | |
| Popstars | 2000/I | TV Series soundtrack supervisor |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 55th Annual Grammy Awards | 2013 | TV Special | Himself - Nominee (credit only) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Grammy | Grammy Awards | Record of the Year | |
| 2013 | Grammy | Grammy Awards | Album of the Year |
Known for movies
Slipknot: XIX (2015)
as Sound Department
Korn: Deuce (2002)
as Sound Department
Popstars (2000)
as Music Department
Great Performances (2004-2007)
as Sound Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6vo5qcn2K6prjLnqlmppWperi70a2faA%3D%3D