Peter Beck Net Worth
Publish date: 2024-08-24

Peter Beck net worth is
$600,000
Peter Beck Wiki: Salary, Married, Wedding, Spouse, Family
Peter Beck is known for his work on Me and Earl and the Dying Girl (2015), The Normal Heart (2014) and Love & Mercy (2014). | Net Worth | $600,000 |
| Profession | Art Department, Production Designer, Camera Department |
Art Department
| Title | Year | Status | Character |
|---|
| Thank You for Your Service | 2017/I | storyboard artist completed | |
| The Enforcers | 2016 | TV Movie storyboard artist completed | |
| Class Rank | 2017 | storyboard artist | |
| Collateral Beauty | 2016 | storyboard artist | |
| Incarnate | 2016 | storyboard artist | |
| American Horror Story | 2011-2016 | TV Series storyboard artist - 15 episodes | |
| Outcast | 2016 | TV Series storyboard artist - 2 episodes | |
| American Crime Story | 2016 | TV Series storyboard artist - 4 episodes | |
| Dance Camp | 2016 | storyboard artist | |
| Citizen | 2016 | TV Series storyboard artist - 1 episode | |
| Scream Queens | 2015 | TV Series storyboard artist - 4 episodes | |
| Silicon Valley | 2015 | TV Series storyboard artist - 1 episode | |
| Glee | 2010-2015 | TV Series storyboard artist - 21 episodes | |
| Me and Earl and the Dying Girl | 2015 | storyboard artist | |
| Open | 2014 | TV Movie storyboard artist | |
| The Town That Dreaded Sundown | 2014 | visual consultant | |
| Red Band Society | 2014 | TV Series visual consultant | |
| Love & Mercy | 2014 | storyboard artist | |
| The Normal Heart | 2014 | TV Movie storyboard artist | |
| The Carrie Diaries | 2013 | TV Series storyboard artist - 1 episode | |
| Loom | 2012 | Short storyboard artist | |
| Criminal Minds | 2009-2010 | TV Series art department assistant - 15 episodes | |
| Surviving Disaster | | TV Series property master - 1 episode, 2009 props - 1 episode, 2009 art department assistant - 1 episode, 2009 | |
Production Designer
| Title | Year | Status | Character |
|---|
| In Velvet | 2008 | Short | |
| Redivider | 2008 | Short | |
| Power Tie | 2008 | Short | |
| Paquet à Hong Kong | 2008 | Short | |
Camera Department
| Title | Year | Status | Character |
|---|
| The Shoes Maketh the Man | 2010 | Short dolly grip / key grip | |
| Ex-Isle | 2009 | Short grip | |
Actor
| Title | Year | Status | Character |
|---|
| Insomnia Century 21 | 2008 | Short | Punks |
| Avec la moustache | 2007 | Short | Pointing Man #1 |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Day the World Forgot | 2008 | Short production assistant | |
| Avec la moustache | 2007 | Short production assistant | |
Set Decorator
| Title | Year | Status | Character |
|---|
| Red, White and You | 2008 | Short | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Excellence in Production Design Award | Art Directors Guild | Commercials and Music Videos | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2domKvpq%2FKZqWerF2svLPAx2ZraA%3D%3D