Nisa Cole Net Worth
Publish date: 2024-07-10
Nisa Cole net worth is
$950,000
Nisa Cole Wiki: Salary, Married, Wedding, Spouse, Family
Nisa Cole was born in 1989 in Manchester, Lancashire, England. She is an actress, known for Waterloo Road (2006), The Drowning of Arthur Braxton (2017) and The Moonstone (2016). | Net Worth | $950,000 |
| Date Of Birth | 1989 |
| Place Of Birth | Manchester, Lancashire, England, UK |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Drowning of Arthur Braxton | 2017 | post-production | Estelle Jarvis |
| The Moonstone | 2016 | TV Mini-Series | Penelope Betteredge |
| Scott & Bailey | 2016 | TV Series | Jenna Mawson |
| Vera | 2016 | TV Series | Mia Haleford |
| Mount Pleasant | 2013 | TV Series | Lianne |
| Doctors | 2013 | TV Series | Nina Jethroe |
| The Sparticle Mystery | 2013 | TV Series | Tiny |
| Waterloo Road | 2009-2011 | TV Series | Amy Porter |
| All the Small Things | 2009 | TV Series | Grace Oudidja |
Known for movies
Waterloo Road (2009-2011)
as Amy Porter
The Drowning of Arthur Braxton (2017)
as Estelle Jarvis
The Moonstone (2016)
as Penelope Betteredge
All the Small Things (2009)
as Grace Oudidja
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noKyZXZi8rbGMp5ytZaekv7W0jg%3D%3D